| Management number | 247681975 | Release Date | 2026/08/16 | List Price | US$8.79 | Model Number | 247681975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153198808 |
|---|---|
| ASIN | B00W79SIPQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | WonderWink |
| Life Event | Working in a healthcare setting |
| Model Name | Wonderwork Women's Flare Leg Scrub Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Wonderwork Flare Leg Scrub Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 502 |
| Material Type | Polyester, Rayon, Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Back Pocket, Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 502PBLACXSP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Healthcare Professional |
| Global Trade Identification Number | 00847153198808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form