| Management number | 239637237 | Release Date | 2026/07/14 | List Price | US$17.63 | Model Number | 239637237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wrinkle-free and made with quick-drying, temperature-regulating brrrº fabric, this lightweight performance cotton shirt will ensure he stays comfortably cool throughout the day—during summer break and beyond.
| UPC | 198355826908 |
|---|---|
| ASIN | B0F2GJ9C76 |
| Color | Tide Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys On-the-go Brrr Short Sleeve Shirt |
| Neck Style | Collared Neck |
| Style Name | Boys On-the-go Brrr Short Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 57% Cotton, 38% brrr°TM Nylon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3W001756 |
| Material Type | Cotton, Spandex, brrr°TM Nylon |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3W001756 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form