| Management number | 240193941 | Release Date | 2026/07/16 | List Price | US$45.23 | Model Number | 240193941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Versatyre CRX4000 275/35R22 104W</h2><p><strong>OVERVIEW</strong></p><p>Upgrade your car's performance and handling with the Versatyre CRX4000.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Versatyre |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/35R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 380AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Bentley Continental 2020-2024; Mercedes-Benz Eqe Suv 2024-2024; Mercedes-Benz Eqs Sedan 2024-2024; BMW X5 2019-2025; BMW X6 2020-2025; Volvo XC90 2016-2024; Bentley Flying Spur 2020-2024 |
| Tire type | Passenger Car Tires |
| Model | CRX4000 CRX40002206 |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form