| Management number | 228760581 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228760581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJM32RBB |
|---|---|
| Brand | THESTRON |
| Color | Black-b05 |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | B05 |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Casual,sport |
| Closure Type | Lace-Up |
| Manufacturer | Thestron |
| Style Number | B05 |
| Occasion Type | golf |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | PU+Mesh |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | foam |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B05 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form