| Management number | 239158946 | Release Date | 2026/07/14 | List Price | US$78.31 | Model Number | 239158946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bicycle trainers
| ASIN | B0CLWJ32P9 |
|---|---|
| Brand | SHIMANO |
| Color | Black White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | Cycling |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Cycling |
| Unit Count | 1 Pack |
| Item Weight | 2.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SHIMANO |
| Style Number | ESHGE700MCL01S43000 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Outer material: faux leather. Outer sole material: |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Subject Character | No aplica |
| Occasion Lifestyle | Sport |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ESHGE700MCL01S43000 |
| Specific Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form