| Management number | 240650437 | Release Date | 2026/07/16 | List Price | US$3.79 | Model Number | 240650437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Parent's Choice pediatric nutritional shake in strawberry is designed to help support growth and development in young children. Each ready to drink 8 fl oz bottle provides balanced nutrition with 8 grams of protein, 26 essential vitamins and minerals, and calcium. This shelf stable liquid shake is gluten free and comes in a convenient value pack of six bottles. Contains milk and soy. Ideal for busy days, these pediatric shakes offer an easy nutrition option for children ages one year and older.</p>
| Age range | 4 - 13 Years |
|---|---|
| Brand | Parent's Choice |
| Flavor | Strawberry |
| Ingredient properties | Hypoallergenic |
| Primary ingredient | Water |
| Shelf life | 12 months |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d5148810-7e23-456f-ae1c-1487b51bb704.c8bafb022665320cf830d14e1942ccee.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Container type | Bottle |
| Product net content uom | Fluid Ounce |
| Net content statement | 6 Count |
| Fruit type | Strawberry |
| Items included | 6 Shakes |
| Count | 6 |
| Product net content parent | 48 Fluid Ounces |
| Ingredient preference | Alcohol-Free |
| Size | 6 ct |
| Food preparation tips | Use as part of a balanced diet. Ready to drink. Shake well. Serve chilled or over ice. Store unopened at room temperature & do not freeze. After opening, refrigerate & use within 48 hours. Do not consume if seal is missing or broken. Not intended for infants under 12 months of age. Consult with doctor prior to use with children older than 1 year of age. Not intended for children with galactosemia. Not suitable for lactose intolerance. Not intended for IV or tube feeding. Do not use as only source of nutrition. Supplemental nutrition to help kids 4-13 years of age grow. |
| Retail packaging | Value Pack |
| Food & drug fact label type | No Fact Panel |
| Ingredient list image | https://res.cloudinary.com/dbf3dk7rq/image/upload/v1744228386/Gehl%20Foods/coming_soon_zou847.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form