| Management number | 239217635 | Release Date | 2026/07/14 | List Price | US$5.68 | Model Number | 239217635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As OshKosh B'gosh grew to offer style-conscious kids everything from casual playwear to special occasion dresses, they have stayed true to their roots in quality, durability and craftsmanship
| UPC | 190795240511 |
|---|---|
| ASIN | B06XG2XPGF |
| Color | Denim |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Bottoms 12051410 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Bottoms 12051410 |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 65% Cotton, 35% Linen |
| Manufacturer | OshKosh BGosh |
| Style Number | 12051410-DNM (463)-18M |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Age Range Description | Infant |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 12051410-DNM (463)-18M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form