| Management number | 247744437 | Release Date | 2026/08/16 | List Price | US$31.64 | Model Number | 247744437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It was 1972. Now 2023. Sometimes more is better. Recrafting the revered look, we've revamped the design with a wider toe area and firmer side panels so you can wear them comfortably day after day. Redesigned materials help prevent warping and add durability while maintaining the classic 72 shape you fell in love with. Lace-up, because tradition continues to improve.
| UPC | 196975528936 |
|---|---|
| ASIN | B0CTMMM4YC |
| Brand | Nike |
| Color | Black White |
| Theme | Vintage |
| Pattern | Herringbone |
| Seasons | Spring, Summer |
| Heel Type | mid heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Shoes |
| Sport Type | Running |
| Strap Type | Lace-up |
| Style Name | Nike Cortez Men's Shoes |
| Unit Count | 1 Count |
| Item Weight | 500 g |
| Closure Type | Lace-Up |
| Manufacturer | *Nike |
| Style Number | DM4044-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Canvas |
| Shoe Height Map | Over-The-Knee |
| Cushioning Level | Moderate/Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM4044-001 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00196975528936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form