| Management number | 228274225 | Release Date | 2026/05/31 | List Price | US$1.20 | Model Number | 228274225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want to hold up to 50 rounds of ammo conveniently? These flip top boxes are available in five sizes to accommodate any type of handgun ammo. They are stackable for storage, feature an easy-to-grip textured surface and come with a load label. All MTM Case-Gard's are MADE IN USA in our factory in Dayton Ohio.
| UPC | 026057109169 |
|---|---|
| ASIN | B0051F8RCW |
| Color | Clear Green |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 52 load |
| Brand Name | MTM |
| Style Name | Box |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Closure Type | Snap |
| Manufacturer | MTM |
| Model Number | P50-45-16 |
| Material Type | Polyethylene |
| Item Type Name | Ammo Box |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Scuff-resistant |
| Opening Mechanism | Snap |
| Included Components | Ammo Box |
| Number of Compartments | 50 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | P50-45-16 |
| Item Dimensions L x W x H | 5.5"L x 3.21"W x 1.51"H |
| Recommended Uses For Product | Ammo Storage |
| Manufacturer Warranty Description | (5) years manufacturer; living hinged products for (10) years |
| Global Trade Identification Number | 00026057109169 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form