| Management number | 239658121 | Release Date | 2026/07/14 | List Price | US$26.88 | Model Number | 239658121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sonny is playful yet powerful. With a little rebellion in her step, she knows how to balance edgy cool with soft, feminine charm. MATERIAL MATTERS Meet our buttery-soft signature fabric that feels as good as it looks. Made with recycled nylon, it combines thoughtful design with planet-first practices for end-to-end sustainability. With UPF 50+ protection, quick-dry technology, and superb stretch and recovery, it gives a supremely slimming fit without bulky inner construction.
| UPC | 096613414600 |
|---|---|
| ASIN | B0F15BRB3M |
| Size | 6 |
| Color | Cobalt |
| Pattern | Solid |
| Fit Type | Slimming |
| Brand Name | Mimi Flamingo |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | Made with 75% Recycled Nylon, 25% Elastane. Lining: 84% Recycled Nylon, 16% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Recycled Nylon |
| Number of Items | 1 |
| Product Benefits | Slimming fit with buttery soft sustainable fabric |
| Lining Description | Recycled Nylon |
| Swimwear Form Type | Top Only |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 096613414082 |
| Product Care Instructions | After each use, hand wash your Miraclesuit in cool, clear water and hang to dry. Do not use chlorine bleach. Do not iron or tumble dry. Following these instructions will help extend the lifespan of your swimsuit so you can enjoy it even longer |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00096613414600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form