| Management number | 222266281 | Release Date | 2026/05/04 | List Price | US$751.60 | Model Number | 222266281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 41 Decibels |
| Voltage | 230 Volts |
| Wattage | 3350 watts |
| Capacity | 3 Tons |
| Room Type | Bedroom, Living Room, Garage, Sunrooms, New additions, Renovations |
| Brand Name | Klimaire |
| Efficiency | High |
| Floor Area | 1500 Square Feet |
| Model Name | KOIE36H2-31X+KIWE36H2-31X+WAFP |
| Unit Count | 1.0 Count |
| Filter Type | Multi-layer |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | KLIMAIRE |
| Model Number | KOIE36H2-31X+KIWE36H2-31X+WAFP |
| Power Source | AC |
| Cooling Power | 36000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | 5 Parts | 7 Compressor |
| Control Method | Remote |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | 24-Hr Timer, Auto Clean, Smart 4-way Air Flow, SELF-TROUBLESHOOTING, Auto Restart, Turbo, Auto, Sleep, ECO Mode, i Feel |
| Included Components | Indoor Fan Coil, Outdoor Condenser, 16' Installation Kit, Wall Bracket, Electrical Disconnect, Whip |
| Warranty Description | 5 Parts | 7 Compressor |
| Number of Power Levels | 5 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 16.57"D x 38.5"W x 31.61"H |
| Air Conditioner Application | Residential |
| Global Trade Identification Number | 00810149714597 |
| Seasonal Energy Efficiency Ratio SEER | 17.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form