| Management number | 225184494 | Release Date | 2026/05/09 | List Price | US$31.97 | Model Number | 225184494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791715552006 |
|---|---|
| ASIN | B08NG4LCY5 |
| Shape | Round |
| Theme | Sports |
| Crystal | Hardlex Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | iCyber |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Tapisserie |
| Model Name | 00a3d682-400a-4fe3-bf86-dc9b1e602b23 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Bracelet |
| Style Name | Japanese |
| Unit Count | 1 Count |
| Item Weight | 0.22 Kilograms |
| Closure Type | Buckle |
| Manufacturer | icyber |
| Model Number | 00a3d682-400a-4fe3-bf86-dc9b1e602b23 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Case Thickness | 13 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch, Box, Warranty Card |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | WW-RED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form