| Management number | 240654565 | Release Date | 2026/07/16 | List Price | US$496.15 | Model Number | 240654565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Farm Tire
| Tire size | 3820-16.1 |
|---|---|
| Brand | Goodyear |
| Tire type | Lawn & Garden Tires |
| Rec. use | Agriculture |
| Construction type | Non-Radial |
| Model | Super Terra Grip HF-2 |
| Pieces | 1 |
| Tread depth | 25/32 |
| Tubeless | Y |
| Wheel diameter | 16.1 in |
| Tire width | 38 mm |
| Tire aspect ratio | 20 |
| Tire location | All-Position Tire |
| Features | All-Weather |
| Vehicle type | Lawn Mower |
| Maximum inflation pressure | 35 psi |
| Weight | 144 lb |
| Is run flat | N |
| Tire sidewall style | Black Sidewall |
| Has written warranty | No |
| Vehicle fitment type | Specific |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form