| Management number | 238367083 | Release Date | 2026/07/11 | List Price | US$8.38 | Model Number | 238367083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Compare to the active ingredient in Voltaren Arthritis Pain. Clinically proven to relieve arthritis pain, this medical gel can be used daily so you can get back to doing what you love without arthritis pain holding you back. For the temporary relief of arthritis pain ONLY in the following areas: hand, wrist, elbow (upper body areas) and foot, ankle, knee (lower body areas). For external use only.</p>
| Over-the-counter medicine type | Pain Relief |
|---|---|
| Health concern | Arthritis |
| Active ingredients | Diclofenac sodium (NSAID) 1% |
| Dosage | 1 % |
| Instructions | Apply to hand, wrist, elbow, foot, ankle or knee for daily treatment of arthritis pain. |
| Brand | GoodSense |
| Age group | Adult |
| Form | Gel |
| Symptoms | Arthritis Pain |
| Flavor | Coconut |
| Features | Medicated |
| Treatment effective time | 7 days |
| Active ingredient percentage | 1 |
| Active ingredient name | Diclofenac Sodium |
| Manufacturer | GoodSense |
| Size | 3.5 oz |
| Product net content parent | 3.53 Ounces |
| Net content statement | 1 |
| Product net content uom | Ounce |
| Items included | GoodSense Diclofenac 1% Topical Gel (generic Voltaren Gel OTC) - 100gm |
| Retail packaging | Single Piece |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form