| Management number | 228994716 | Release Date | 2026/05/31 | List Price | US$14.45 | Model Number | 228994716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197238404714 |
|---|---|
| ASIN | B0BJMN536B |
| Size | Passenger Side |
| Color | Passenger Side |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KarParts360 |
| Unit Count | 1.0 Count |
| Manufacturer | KarParts360 |
| Model Number | TY-MR-FT-TO1321129 |
| Material Type | Plastic |
| Mounting Type | Panel Mount |
| Operation Mode | Power |
| Item Dimensions | 11.34 x 7.17 x 6.81 inches |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Part Interchange Info | 87910-02190-C1 |
| Manufacturer Part Number | TY-MR-FT-TO1321129 |
| Lens Curvature Description | Convex |
| OEM Equivalent Part Number | 87910-02190-C1 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
| Other Special Features of the Product | Black, LE Model, Non-Heated, Power |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form