| Management number | 229344496 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229344496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Farm to Feet is committed to the single, simple goal of creating the world’s best wool socks by exclusively using an all-American recipe: US materials, US manufacturing, and US workers. With its supply chain completely within the U.S., Farm to Feet is able to ensure the highest quality materials and end products, while having as little impact on the environment as possible
| UPC | 606902840326 |
|---|---|
| ASIN | B0DDM35WDS |
| Color | Loden Frost/Dark Shadow |
| Style | Classic |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Farm to Feet |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Yoga |
| Unit Count | 1 Count |
| Fabric Type | 61% US MERINO WOOL, 35% US NYLON, 4% US LYCRA® SPANDEX |
| Manufacturer | Farm to Feet |
| Style Number | 8982 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form