| Management number | 218439521 | Release Date | 2026/05/03 | List Price | US$19.39 | Model Number | 218439521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Boxpopla |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Explorer |
| Sport Type | Hiking, Camping, Skateboarding, Basketball |
| Strap Type | Lace-Up |
| Style Name | Chukka Boots |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Boxpopla |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Foam, Fabric |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 3.5 Centimeters |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Flexible, Lightweight, Slip, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking, Camping, Driving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form