| Management number | 240754958 | Release Date | 2026/07/16 | List Price | US$119.63 | Model Number | 240754958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Selling Description
| Tire season | All-Season |
|---|---|
| Manufacturer | AMP Tires |
| Tire width | 13.5" |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.52 in |
| Tire speed rating | Q |
| Vehicle type | Car |
| Tire size | 33X13.50R24LT |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24 in |
| Flotation tire | Y |
| Has written warranty | No |
| Features | All-Weather |
| Total count | 1 |
| Tire terrain | All-Terrain |
| Tire type | Light Truck & SUV Tires |
| Model | 33-135024AMP/CM2F |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 13.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form